| Sign In | Join Free | My polstate.com |
|
Brand Name : SINOWON
Model Number : VP400-3020
Certification : CE
Place of Origin : China
MOQ : 1 set
Supply Ability : 100 sets per month
Delivery Time : 10 days
Packaging Details : Plywood, 1540x790x1500mm, Carton
Metal Stage Size : 408x308mm
Stage Travel: X and Y-axis : 250x150mm
Accuracy : ≤3+L/200(um)
Resolution of X and Y-scale : 0.0005mm
Cooling System : Forced Cooling (3-axis-fans)
Power Supply : AC110V/60Hz; 220V/50Hz,650w
Instrument Gross/Net Weight : 260/220kg
High Cost Performane Profilprojektor Optical Profile Projector with Multifunction System and Built-in Mini-printer
Product Features:
400mm diameter screen with digital protractor;
Projector body lifting system to focus;
250x150mm precision movement work-stage, 300x200mm optional;
Halogen profile and surface illumination adjustable;
Geometric multifunction data processing system upgrade to DRO DP300;
Built-in Mini-printer;
Available 10x,20x,50x objective, rotary table, foot-switch, edge detector, etc.
Technical Specifications :
| Reverse Image | VP400-3020(#511-451) | |
| Obverse Image | VP400-3020Z(#511-461) | |
| Metal Stage Size | 408x308mm | |
| Glass Stage Size | 306x196mm | |
| Stage Travel: X and Y-axis | 250x150mm | |
| Stage Travel: Z-axis | 100mm (for focusing) | |
| Accuracy | ≤3+L/200(um) | |
| Resolution of X and Y-scale | 0.0005mm | |
| Screen | Diameter :Ø435mm,Effective Range ≥ Ø400(with “* ” Reticle) | |
| Rotary Range: 0~360° ; Resolution Rotary Indicator: 1’ or 0.01° | ||
| Digital Readout | DP 300 (561-301) Multifunctional Data Processing System | |
| Illumination | Surface and Contour Illumination:24v/150w halogen lamp (adjustable) | |
| Cooling System | Forced Cooling (3-axis-fans) | |
| Power Supply | AC110V/60Hz; 220V/50Hz,650w | |
| Dimension (D×W×H) | 760x530x1100mm | |
| Packing Dimension (L×W×H) | 1540x790x1500mm | |
| Instrument Gross/Net Weight | 260/220kg | |
Standard Delivery:
Product Name | Code # | Product Name | Code # | Product Name | Code # |
Digital Readout DP300 | 561-301 | VX12-10x Objective | 511*W11 | Screen Clamp Device | 581-341 |
Built-in Mini-printer | 581-901 | Transmitted lens | 511*T11 | Operation Manual | VP400 |
Optional Accessories:
Product Name | Code # | Product Name | Code # | Product Name | Code # |
Measuring Software | 581-101 | Rotary Table RT2 | 581-521 | Rotary Table RT3 | 581-531 |
VX16-20x Objective | 511*W21 | VX16-50X Objective | 511*W31 | Printer Paper | 581-911 |
Holder Clamp | 581-841 | V-shape Clamp | 581-831 | Swivel Center Support | 581-851 |
Working Cupboard ST 02 | 581-621 | Foot-switch ST150 | 581-351 | Standard Block ST120 | 581-801 |

|
|
High Cost Performance Profilprojektor Optical Profile Projector with Multifunction System and Built-in Mini-printer Images |